Pool League Information
News and Events
9 ball sign ups must be in before 4/24/13 u may sign up on line @ mieleamusements.com or stop by the shop 535 e 3rd st
9 ball capt meeting 5/1/13 soi 7:00 pm
8 ball banquet at the demi club 4/24/13 7:00 pm will repost if location is to change
|
Top 16 Div A |
Top 16 Div B | |||||||||
| tommys 7:00 pm 4/17/13 | the joint 7:00 pm 4/17/13 | |||||||||
| GA | PA | Player | HA | GP | GA | PA | Player | HA | GP | |
| 9 | 2.86 | BARTHOLOMEW, JEFF | 9 | 63 | 9 | 4.24 | SAMPSELL, RED | 10 | 78 | |
| 9 | 3.05 | harding, dave | 9 | 59 | 9 | 3.36 | Shultz, Steve | 10 | 66 | |
| 9 | 2.67 | HERMAN, BILL | 9 | 57 | 9 | 2.77 | matthews, dale | 9 | 70 | |
| 9 | 2.42 | WELKER, HARVEY | 9 | 60 | 9 | 2.06 | mcelwee, lonnie | 9 | 64 | |
| 9 | 1.96 | YETTER, DAVE | 9 | 78 | 9 | 2.55 | Reynolds, Tony | 9 | 74 | |
| 8 | 1.81 | BOROWIEC, JOE | 9 | 63 | 9 | 1.91 | CILLO, RANDY | 9 | 74 | |
| 8 | 2.3 | nottle, kenny | 9 | 57 | 9 | 1.6 | caroway, nate | 9 | 77 | |
| 8 | 1.95 | ahmad, ali | 9 | 63 | 8 | 1.6 | HUGHES, JOHN | 9 | 75 | |
| 8 | 1.28 | eck, skip | 9 | 72 | 8 | 1.93 | WATTS, CHRIS | 9 | 68 | |
| 8 | 2.05 | VERBESKI, CHRIS | 9 | 60 | 8 | 2.1 | louk, ed | 9 | 72 | |
| 8 | 1.54 | RINKER, JOE | 9 | 63 | 8 | 1.9 | sagan, eric | 9 | 60 | |
| 8 | 1.49 | McFadden, Michael | 9 | 57 | 8 | 1.95 | Trimble, Joe | 9 | 65 | |
| 8 | 1.26 | QUIMBY, RICK | 8 | 57 | 8 | 1.86 | sunderland, rick | 9 | 72 | |
| 8 | 1.14 | HUGHES, BRIAN | 8 | 78 | 8 | 1.53 | bertin, matt | 9 | 72 | |
| 8 | 1.08 | winters, eric | 8 | 63 | 8 | 1.68 | McLaughlin, Chuck | 9 | 63 | |
| 8 | 1.23 | BOWER, CHUCK | 8 | 78 | 8 | 1.2 | finzel, earl | 9 | 75 | |
| 8 | 0.86 | KROPP, PAUL | 8 | 72 | 8 | 1.22 | BUBB, BRIAN | 8 | 72 | |
| 8 | 0.52 | BACORN, DEREK | 8 | 63 | 8 | 1.32 | HUFF, DENNIS | 8 | 75 | |
| 8 | 0.44 | GEISE, JON | 8 | 54 | 8 | 1.37 | LIBERTI, DOUGLAS | 8 | 59 | |
| 8 | 0.59 | FINK, PATRICK | 8 | 66 | 8 | 0.53 | HUGHES, TIM | 8 | 72 | |
| 8 | 0.19 | MIX, DOUG | 8 | 63 | 8 | 0.72 | labelle, nick | 8 | 60 | |
| 8 | 0.35 | Laubach, Jacob | 8 | 69 | 8 | 0.61 | CONFER, PAM | 8 | 75 | |
| 8 | 0.25 | green, dave | 8 | 60 | 8 | 0.11 | EVANO, RENEE | 8 | 62 | |
| 8 | 0.49 | annulli, dominco | 8 | 63 | 8 | 0.03 | ZIMMERMAN, GEORGE | 8 | 77 | |
| 8 | 0.44 | KNAUFF, VINCE | 8 | 75 | 8 | 0.32 | ZURAVNSKY, WALT | 8 | 68 | |
| 8 | 0.05 | b, joe | 8 | 65 | 8 | 0.41 | ROTOLI, DENNY | 8 | 75 | |
| 8 | 0.04 | GUYETTE, RICK | 8 | 69 | 8 | 0.05 | Yostheimer, Georgia | 8 | 74 | |
| 8 | -0 | DANGLE, DAMON | 8 | 68 | 8 | 0.25 | FORD, JASON | 8 | 57 | |
| 8 | 0.02 | MIX, CHAD | 8 | 60 | 8 | 0.16 | gunsallus, greg | 8 | 57 | |
| 7 | -0.3 | MILLER , PHIL | 7 | 60 | 8 | -0.2 | day, janet | 8 | 54 | |
| 7 | -0.2 | RHIAN, TRACY | 7 | 65 | 8 | -0.3 | Shultz, Diane | 8 | 72 | |
| 7 | -0.5 | COWHER, STEVE | 7 | 65 | 8 | -0.4 | SEAMAN, JACK | 8 | 75 | |
| 7 | -0.4 | PAGE, STEVE | 7 | 57 | 8 | -0.3 | aikey, betty | 8 | 72 | |
| 7 | -0.6 | Livorno, Joe | 7 | 54 | 8 | -0.2 | POTTS, CARL | 8 | 78 | |
| 7 | -0.5 | WYLAND, MISSI | 7 | 78 | 7 | -0.8 | yapla, evan | 7 | 75 | |
| 7 | -0.8 | CILLO, ROBIN | 7 | 72 | 7 | -0.6 | DeSAU, JIM | 7 | 71 | |
| 7 | -0.3 | LEONARD, MICHELLE | 7 | 72 | 7 | -0.4 | curry, matt | 7 | 62 | |
| 7 | -0.2 | RISHEL, JIM | 7 | 63 | 7 | -0.5 | DUNLAP, ALAN | 7 | 75 | |
| 7 | -0.9 | CLARK, DICKIE | 7 | 72 | 7 | -0.9 | CROSSLEY, KIM | 7 | 75 | |
| 7 | -0.8 | GIBBS, SHANE | 7 | 53 | 7 | -0.7 | BIGELOW, MARK | 7 | 65 | |
| 7 | -0.9 | SIMBECK, STEVE | 7 | 57 | 7 | -0.6 | shultz, mark | 7 | 74 | |
| 7 | -1.3 | BOONE, DERRICK | 7 | 62 | 7 | -0.8 | garman, brooks | 7 | 63 | |
| 7 | -1 | Hoffman, Terry | 7 | 68 | 7 | -1.1 | kiessling, linda | 7 | 60 | |
| 7 | -1.6 | BAKER, KERRY | 7 | 68 | 7 | -0.8 | SIMMONS, CHARLES | 7 | 54 | |
| 7 | -1.4 | belle, holly | 7 | 51 | 7 | -1.3 | brooks, charlie | 7 | 75 | |
| 7 | -1.2 | STEPHENS, DAVID | 7 | 60 | 7 | -1.3 | WATTS, DREW | 7 | 72 | |
| 7 | -1.7 | Hauser, Brian | 7 | 54 | 7 | -1.1 | young, tom | 7 | 70 | |
| 7 | -1.9 | Chilson, Herman | 7 | 69 | 7 | -1.2 | williams, benson | 7 | 54 | |
| 7 | -1.8 | hillyard, dereck | 7 | 57 | 7 | -1.6 | bomboy, scott | 7 | 69 | |
| 7 | -1.9 | DiBERNARDO, JIM | 7 | 72 | 7 | -1.8 | POTTS, LISA | 7 | 74 | |
| 7 | -1.9 | Lyles, Joe | 7 | 77 | 7 | -1.7 | kozin, angie | 7 | 72 | |
| 7 | -1.9 | DRISCOLL, MIKE | 7 | 72 | 7 | -2 | Stahl, April | 7 | 66 | |
| 6 | -2 | comacho, chris | 6 | 63 | 7 | -1.8 | CRANDALL, GARRY | 7 | 62 | |
| 6 | -2.2 | SEESE, MIKE | 6 | 72 | 7 | -2.2 | buries, roliene | 7 | 57 | |
| 6 | -3.2 | Burkhart , Sheila | 6 | 54 | 7 | -2 | davenport, dave | 7 | 60 | |
| 6 | -2.9 | sweeting, james | 6 | 57 | 6 | -2.5 | COLECHIO, JO | 6 | 75 | |
| 6 | -3.6 | najdek, emary | 6 | 54 | 6 | -3.1 | POWERS, MILLY | 6 | 72 | |
| 5 | -4.2 | hinds, penny | 5 | 69 | 5 | -4.8 | boyer, bill | 5 |
66
|